










Property Attributes
- MLS#20542212
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaDowntown L.A.
- Zip90058
- Style
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage748
- Lot Size751 SqFt
Listing Provided Courtesy Of:
Trevor Webb with iPro Real Estate.
Property Description
A unique property ideal for live/work, commercial or residential use. Currently configured with three bedrooms and a bathroom but no kitchen. No yard or off street parking but lots of street parking. South of DTLA in an up and coming neighborhood.
Price History | |
---|---|
1/10/2020 | Listed $265,000 |
2/15/2020 | 3% - $259,000 |
3/19/2020 | 4% - $249,000 |
5/29/2020 | 9% - $229,000 |
1/9/2021 | 2% - $225,000 |
General Features
Architectural Style | See Remarks |
---|---|
Cooling | None |
Directions | South of E Washington Blvd. On the corner of Long Beach Ave. and 43rd St. |
Heating | None |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Trevor Webb - BRE#01094145 |
Listing Agent State License | 01094145 |
MLS Area | C42 - Downtown L.A. |
Parking Features | None |
Pool Features | None |
Price Per Square Foot | 300.80 |
Property SubType | Single Family Residence |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | City Lights |
Zoning | LAM1 |
Interior Features
3/4 Baths | 1 |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Laundry Features | None |
Room Type | Living Room |
Total Stories | 1 |
Exterior Features
Lot Dimensions | 18x45 |
---|---|
Lot Size Area | 751.0000 |
Lot Size Square Feet | 751.00 |
Lot Size Units | Square Feet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool